Today
Today's action lives on the Ops tab
Debt left
Outreach
Reply rate
Committed bookings
Posts this week
Today's calendar
Nothing scheduled — the day is yours.
Reminders
Quick actions — tap to copy, paste into Claude
North star
Money
Spending, cash flow, and the debt payoff in one view. Debt is the north star — every logged win burns it down. Figures refresh when the money dashboard rebuilds from your bank exports.
Card A
Card B
Card C
Student loans
How the real tab works
The live build embeds a separate money dashboard rebuilt from bank exports: spending by category, cash position, and the payoff path. Every logged business win burns the tracker down. This demo shows the shape with invented balances.
This week
The plan
One pre-decided revenue action a day. Tick it done, then copy the update for Claude. The venture lanes and launch map live here too.
Today's revenue action
No plan set — run /weekly-planning
This week
Also on the calendar
Booking pipeline
| Contacted | — |
| In conversation | — |
| Committed | — |
Launch map — event rental co.
Venue pipeline
Outreach
The full CRM — funnel tracker, lead pages, queued sends. Send, then tell Claude which venue you emailed to move the pipeline.
Outreach CRM — demo pipeline
38 fictional venues · every name invented| Venue | Type · town | Contact | Stage | Last touch | Next |
|---|---|---|---|---|---|
| Elm Hollow Grove | golf club venue · Holloway | Rafael · wedding coordinator | committed | T3 · Sun 8/9 | Signed agreement + deposit |
| Sagebrook Ranch | orchard venue · Willow Bend | Elena · events manager | in-conversation | T3 · Tue 8/11 | Answer from drafts, then T4 |
| Lantern Hill Estate | historic venue · Greyhaven | Rafael · catering lead | in-conversation | T1 · Thu 8/27 | Answer from drafts, then T4 |
| Rookery Barn | orchard venue · Ashcombe | Rafael · wedding coordinator | in-conversation | T1 · Sat 8/29 | Answer from drafts, then T4 |
| Sorrel Hill Lodge | banquet hall · Northfield | Felix · events manager | in-conversation | T1 · Mon 8/31 | Answer from drafts, then T4 |
| Wrenfield Grove | golf club venue · Rivermoor | Caleb · venue coordinator | contacted | T3 · Fri 8/7 | T4 when a reply lands |
| Clover Vale Manor | barn venue · Kingsbury | Sasha · general manager | contacted | T3 · Fri 8/7 | T4 when a reply lands |
| Rookery Meadow | garden venue · Holloway | Sasha · owner | contacted | T3 · Fri 8/7 | T4 when a reply lands |
| Harrow Creek Ranch | estate venue · Holloway | Sasha · owner | contacted | T3 · Fri 8/7 | T4 when a reply lands |
| Goldenrod Manor | banquet hall · Fernley | Mateo · catering lead | contacted | T3 · Sat 8/8 | T4 when a reply lands |
| Windrow Meadow | winery venue · Fernley | Marcus · catering lead | contacted | T3 · Sat 8/8 | T4 when a reply lands |
| Quail Ridge Ranch | winery venue · Holloway | Rosa · events manager | contacted | T3 · Tue 8/11 | T4 when a reply lands |
| Ironwood Farm | garden venue · Willow Bend | Imani · events manager | contacted | T3 · Tue 8/11 | T4 when a reply lands |
| Copperleaf Farm | ranch venue · Pine Ridge | Rafael · general manager | contacted | T3 · Tue 8/11 | T4 when a reply lands |
| Goldenrod Lodge | orchard venue · Cedar Flats | Dev · owner | contacted | T3 · Fri 8/14 | T4 when a reply lands |
| Redbud Lodge | orchard venue · Pine Ridge | Sasha · catering lead | contacted | T3 · Sat 8/15 | T4 when a reply lands |
| Windrow Farm | banquet hall · Fernley | Rosa · venue coordinator | contacted | T3 · Sat 8/15 | T4 when a reply lands |
| Moonstone Farm | golf club venue · Eastbrook | Elena · catering lead | contacted | T2 · Sun 8/16 | T3 staged |
| Larkspur Ranch | winery venue · Cedar Flats | Caleb · owner | contacted | T2 · Sun 8/16 | T3 staged |
| Sagebrook Lodge | ranch venue · Northfield | Hana · catering lead | contacted | T2 · Mon 8/17 | T3 staged |
| Kestrel Point Vineyard | golf club venue · Pine Ridge | Rafael · events manager | contacted | T2 · Mon 8/17 | T3 staged |
| Halcyon Meadow | estate venue · Holloway | Naomi · venue coordinator | contacted | T2 · Wed 8/19 | T3 staged |
| Oatfield Farm | banquet hall · Marlow | Ivy · catering lead | contacted | T2 · Thu 8/20 | T3 staged |
| Windrow Vineyard | garden venue · Kingsbury | Ivy · general manager | contacted | T2 · Mon 8/24 | T3 staged |
| Silver Fern Terrace | golf club venue · Pine Ridge | Rafael · catering lead | contacted | T2 · Mon 8/24 | T3 staged |
| Sagebrook Vineyard | historic venue · Ashcombe | Hana · wedding coordinator | contacted | T2 · Mon 8/24 | T3 staged |
| Ironwood Terrace | barn venue · Rivermoor | Priya · wedding coordinator | contacted | T1 · Tue 8/25 | T2 staged |
| Thistledown Barn | ranch venue · Rivermoor | Jonah · venue coordinator | contacted | T1 · Wed 8/26 | T2 staged |
| Meadowlark Grove | banquet hall · Marlow | Rosa · wedding coordinator | contacted | T1 · Wed 8/26 | T2 staged |
| Larkspur Lodge | barn venue · Holloway | Jonah · wedding coordinator | contacted | T1 · Thu 8/27 | T2 staged |
| Harrow Creek Barn | barn venue · Cedar Flats | Ivy · wedding coordinator | contacted | T1 · Thu 8/27 | T2 staged |
| Rookery Vineyard | winery venue · Ashcombe | Felix · operations lead | contacted | T1 · Fri 8/28 | T2 staged |
| Foxglove Grove | winery venue · Pine Ridge | Dev · catering lead | contacted | T1 · Sat 8/29 | T2 staged |
| Ashby Bend Manor | ranch venue · Holloway | Naomi · operations lead | contacted | T1 · Sat 8/29 | T2 staged |
| Meadowlark Gardens | orchard venue · Cedar Flats | Owen · events manager | contacted | T1 · Sat 8/29 | T2 staged |
| Bluestem Meadow | banquet hall · Kingsbury | Lena · owner | contacted | T1 · Sun 8/30 | T2 staged |
| Copperleaf Vineyard | banquet hall · Marlow | Mateo · general manager | contacted | T1 · Mon 8/31 | T2 staged |
| Lantern Hill Meadow | winery venue · Willow Bend | Rafael · owner | contacted | T1 · Tue 9/1 | T2 staged |
Messaging sequences — what happens after touch 1
The daily engine
Content
Five posts (one per topic plus a viral wildcard) and three replies a day, drafted in your voice — one click to ship, one click to log it posted.
Content — X
Open X ↗| Posted today | — |
| Posted this week | — |
| Drafts ready | — |
| Replies ready | — |
5 posts (one each: stocks, crypto, AI, business/build-in-public, + the day's viral wildcard) + 3 trend replies every day, all built to be reshared or DM'd. Anchor rhythm: Mon thread · Tue tip · Wed story · Thu take · Fri recap · Sat market notes · Sun week-ahead. Posts refresh nightly 8:30pm, replies daily 6:20am.
Ready to post — one click
Trend replies — 3 a day
refreshes daily 6:20amUnder the hood
System
The agents, skills, connections, and automations running this thing — and whether they actually ran.
Activity log — per agent
Nothing logged for this filter yet. The ledger fills in as runs happen.
One row per run or dispatch, newest first. Heartbeat stamps are snapshotted into the ledger every night so history stops disappearing; the mission-control log, company-cycle reports, wiki log and missions log fill in the rest. Click a row to read the whole outcome. Selecting an agent also shows runs that mention it.
Agents
Click an agent to open it in Claude Code — a Terminal window starts that agent's session. First click asks the browser to allow "Claude Agent Launcher"; check "always allow".
Skills
Connections — live in this setup
~40 more plugin connectors (Slack, Notion, Linear, Airtable…) are installed but not authorized — connect them in claude.ai settings or /mcp when needed.
Scheduled automations
Manage by talking to Claude — "pause the morning nudge" · "add an agent" · "what ran last night?"
Update by talking to Claude: "log a win" · "I contacted two planners" · "mark the LLC done" · "draft today's posts" · "draft trend replies" · press 1–6 to jump tabs. Demo build: every venue, contact, figure, and log line on this page is synthetic. Generated by build-demo.py and gated by leak-check.py before publishing.